Property Features
Sleeping Arrangement
Description
Set at the base of Vail Mountain, steps from Gondola One, this 1-bedroom residence offers a family room with vaulted ceilings and a wood burning fireplace, a premium kitchen with stainless steel appliances and granite countertops, plus an expansive, custom dining banquette.
Additional features include one guest suite with two queen beds and an en suite bathroom, sleeper sofa, second full bathroom off the living room, air conditioning and garage parking.
Guests will savor village views from the furnished terrace, the convenience of walking to Vail Village, and accessing amenities such as a fitness center, mountainside hot tub and pool, 24-hour front desk, ski valet, concierge and bell service. Complimentary breakfast items plus après cookies and beverages (ski season) are also available.
Lodge Tower Vail
200 Vail Rd
Vail, Colorado 81657
303-868-8431
Lodge Tower
Located on the edge of Vail Village, next to Gondola One, Lodge Tower offers a resort atmosphere in a private and quiet environment. Residences range from studio lodge rooms to expansive three bedrooms. Amenities include an outdoor pool, waterfall, and hot tubs to rest and recharge after a long day of adventure. And begin your day with a complimentary continental breakfast before exploring everything Vail has to offer.
Designed for the convenience and comfort of our guests, Lodge Tower’s private and quiet location is just a short walk to ski school, gondola access, restaurants, and shopping within Vail Village. Lodge Tower is where you can live your most comfortable and convenient vacation.
STVR 011796
Amenities
Hot tub: Outdoor
Swimming pool: Outdoor
Elevator
Fitness Center
Paid parking: Garage
OTHER
View: Mountain, Valley
Mountain View
OUTDOOR
Outdoor space: Balcony
PROXIMITY
Excellent location: Village center
Walk to ski lift: 100m.
SERVICES
Concierge
Continental breakfast
Ski Valet
Map
Calendar
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Notes
Spring, Summer & Fall (April 16 - November 19)
A 5% deposit is due at the time of booking. Final payment is taken 48 hours before arrival. Cancellations 48 hours or more before arrival, no additional fees. Cancellations 48 hours or less before arrival forfeit all money paid.
Winter (November 20 - April 15)*
A 10% deposit is due at the time of booking and is non-refundable. The final payment is due 30 days prior to arrival at which time the entire stay is non-refundable.
* Holiday (December 20 - January 1)
A 10% deposit is due at the time of booking and is non-refundable. The final payment is due 90 days prior to arrival at which time the entire stay is non-refundable.